• Erode & Tirupur
• 21 cents to 50 acres
• 1 cent - ₹60,000 onwards
Features
| Location | Nearby Landmark / Details | Land Size Available | Price |
|---|---|---|---|
| Perundurai – Mammutti Thoppu | Near Perundurai | 50 cents to 20 acres | ₹2 Lakhs per cent |
| Uthukuli – Thalavaipalayam | 4 km from Uthukuli–Vijayamangalam Main Road | 1 acre to 12 acres | ₹60K onwards |
| Kunnathur – Near Shankar Mahal | Within Town Panchayat limits | 50 cents to 22 acres | ₹2 Lakhs per cent |
| Thingalur – Madathupalayam | Calm agricultural zone | 1 acre to 20 acres | ₹80k per cent |
| Overall Availability | Multiple prime locations | 21 cents to 50 acres | Varies by location |
